क्र.सं. | समय | कार्यक्रम एवं विवरण | एन.एस.डी./एयर दिल्ली कार्यक्रम | अवधि | दायरा |
---|---|---|---|---|---|
1. | 0000:00HRS. – 0005:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
2. | 0005:00HRS. – 0010:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
3. | 0100:00HRS. – 0105:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
4. | 0105:00HRS. – 0110:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
5. | 0200:00HRS. – 0205:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
6. | 0205:00HRS. – 0210:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
7. | 0300:00HRS. – 0305:00HRS | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
8. | 0305:00HRS. – 0310:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
9. | 0400:00HRS. – 0405:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
10. | 0405:00HRS. – 0410:00HRS.. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
11. | 0500:00HRS. – 0505:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
12. | 0505:00HRS. – 0510:00HRS. | NEWS IN ENGLISH | (N.S.D) | 50 MTS. | |
13. | 0600:00HRS. – 0605:00HRS | NEWS IN HINDI | (N.S.D ) | 05 MTS. | |
14. | 0605:00HRS. – 0610:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
15. | 0655:00HRS. – 0700:00HRS. | NEWS IN SANSKRIT | (N.S.D) | 05 MTS. | |
16. | 0700:00HRS. – 0705:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
0705:00HRS. – 0710:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | ||
17. | 0730:00HRS. – 0800:00HRS. | AAJ SAVERE | (N.S.D) | 30 MTS. | |
18. | 0800:00HRS. – 0815:00HRS. | HINDI NEWS | (N.S.D) | 15 MTS. | |
19. | 0815:00HRS. – 0830:00HRS.. | ENGLISH NEWS | (N.S.D) | 15 MTS. | |
20. | 0900:00HRS. – 0915:00HRS. | Urdu News | (N.S.D) | 15 MTS. | |
21. | 1000:00HRS. – 1005:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
22. | 1005:00HRS. – 1010:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
23. | 1100:00HRS. – 1105:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | Prime Minister‟s „Mann Ki Baat‟ on last Sunday of the Month from 10.55 am on words |
24. | 1105:00HRS. – 1110:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
25. | 1120:00HRS. – 1140:00HRS. | SANSKRIT SAPTAHI KI (SATURDAY SUNDAY) | (N.S.D) | 20MTS. | |
26. | 1200:00HRS. – 1205:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
27. | 1205:00HRS. – 1210:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
28. | 1300:00HRS. – 1305:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
29. | 1305:00HRS. – 1310:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
30. | 1340:00HRS. – 1350:00HRS. | Punjabi News | (N.S.D) | 10 MTS. | |
31. | 1350:00HRS. – 1400:00HRS. | Urdu News | (N.S.D) | 10 MTS. | |
32. | 1400:00HRS. – 1415:00HRS. | NEWS IN ENGLISH | (N.S.D) | 15 MTS. | |
33. | 1415:00HRS. – 1430:00HRS. | NEWS IN HINDI | (N.S.D) | 15 MTS. | |
34. | 1500:00HRS. – 1515:00HRS. | New India Samachar | (N.S.D) | 15 MTS. | Saturday and Sunday |
35. | 1600:00HRS. – 1605:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
36. | 1605:00HRS. – 1610:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
37. | 1620:00HRS. – 1630:00HRS. | EMPLOYMENT NEWS | (N.S.D) | 10 MTS. | |
38. | 1630:00HRS. – 1700:00HRS. | PARIKARMA | (N.S.D) | 30 MTS. | |
39. | 1700:00HRS. – 1705:00HRS. | PARIKARMA | (N.S.D) | 05 MTS. | |
40. | 1705:00HRS. – 1710:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
41. | 1720:00HRS. – 1730:00HRS. | रोज़गार समाचार | (N.S.D) | 10 MTS. | |
42. | 1730:00HRS. – 1800:00HRS. | North- East Diary) | NSD | 30 MTS. | Thursday and Sunday |
43. | 1800:00HRS. – 1805:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
44. | 1805:00HRS. – 1810:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
45. | 1820:00HRS. – 1830:00HRS. | NEWS IN HINDI | (N.S.D) | 10 MTS. | |
46. | 1830:00HRS. – 1900:00HRS. | MARKET MANTRA | (N.S.D) | 30 MTS. | |
47. | 1900:00HRS. – 1905:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
48. | 1905:00HRS. – 1910:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
49. | 2030:00HRS. – 2045:00HRS. | SPORTS SCAN | (N.S.D) | 15 MTS. | |
50. | 1910:00HRS. – 1920:00HRS. | SURKHIYON MEIN | (N.S.D) | 10 MTS. | |
51. | 1945:00HRS. – 2000:00HRS. | PRADESHIK SAMACHAR DARSHAN | (N.S.D) | 15 MTS. | |
52. | 2045:00HRS. – 2100:00HRS. | HINDI NEWS | (N.S.D) | 15 MTS. | |
53. | 2100:00HRS. – 2115:00HRS. | ENGLISH NEWS | (N.S.D) | 15 MTS. | |
54. | 2100:00HRS. – 2115:00HRS. | Urdu News | (N.S.D) | 15 MTS. | |
55. | 2115:00HRS. – 2130:00HRS. | SPOT LIGHT | (N.S.D) | 15 MTS. | |
56. | 2130:00HRS. – 2200:00HRS. | Public Speak | (N.S.D) | 30 MTS. | Monday |
57. | 2130:00- HRS 2145:00HRS. | Money Talk | (N.S.D) | 30 MTS. | Tuesday |
2145:00 HRS-2200:00HRS | Manthan | (N.S.D) | 30 MTS. | Tuesday | |
58. | 2200:00HRS. – 2205:00HRS. | NEWS IN ENGLISH | (N.S.D) | 05 MTS. | |
59. | 2205:00HRS. – 2210:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. | |
60. | 2220:00HRS. – 2230:00HRS. | Employment News (Rpt. English) | (N.S.D) | 10 MTS. | |
61. | 2230:00HRS. – 2300:00HRS. | World News | (N.S.D) | 30 MTS. | |
62. | 2300:00HRS. – 2305:00HRS. | NEWS IN HINDI | (N.S.D) | 05 MTS. |
क्रम सं | भाषा | समय | अवधि |
---|---|---|---|
1 | Arunachali | 1645-1700 | 15 mts. |
2 | Assamese | 0705-0715 1340-1350 1905-1915 |
10 mts. 10 mts. 10 mts. |
3 | Bengali | 0725-0735 1330-1340 1935-1945 | 10 mts. 10 mts. 10 mts. |
4 | Dogri | 0830-0840 1915-1925 |
10 mts. 10 mts. |
5 | Gujarati | 0745-0755 1320-1330 1950-2000 |
10 mts. 10 mts. 10 mts. |
6 | Kashmiri | 0745-0755 1825-1835 |
10 mts. 10 mts. |
7 | Malayalam | 0725-0735 1250-1300 1925-1935 |
10 mts. 10 mts. 10 mts. |
8 | Marathi | 0830-0840 1330-1340 2005-2015 |
10 mts. 10 mts. 10 mts. |
9 | Nepali | 1925-1935 | 10 mts. |
10 | Oriya | 0715-0725 1350-1400 1915-1925 |
10 mts. 10 mts. 10 mts. |
11 | Punjabi | 0830-0840 1340-1350 1915-1925 |
10 mts. 10 mts. 10 mts. |
12 | Sanskrit | 0655-0700 1810-1815 |
05 mts. 05 mts. |
13 | Tamil | 0715-0725 1240-1250 1915-1925 |
05 mts. 05 mts. |
14 | Urdu | 0850-0905 1350-1400 2115-2125 |
10 mts. 10 mts. 10 mts. |
1. प्रादेशिक समाचार 1930-1935 05 हिन्दी(युवा)
2. प्रादेशिक समाचार 1950-2000 10 हिन्दी
3. क्षेत्रीय समाचार 2130-2135 05 अंग्रेजी(युवा)
अंग्रेजी
1. प्रेस टिप्पणियाँ 1750-1755 बजे (5 मिनट) प्रतिदिन
2. न्यूज़रील (अंग्रेजी) 2020-2030 बजे (10 मिनट)सोम
/मंगल/गुरु/शनि
3. स्पॉटलाइट/समाचार 2115-2130 बजे (15 मिनट)दैनिक
विश्लेषण
4. करेंट अफेयर्स 2130-2200 बजे (30 मिनट)शुक्र
हिंदी
1. सामायिकी 1935-1945 बजे। (10 मीटर) प्रतिदिन
2. समाचार दर्शन 2020-2030 बजे। (10 मिनट) बुध/शुक्र/रविवार
3. चर्चा का विषय 2130-2200 बजे। (30 मी.) बुध
1. मार्केट मंत्रा 1830-1900 बजे द्विभाषी (30 मीटर) (दैनिक)
2. स्पोर्ट्स स्कैन 2030-2045 बजे द्विभाषी (15 मिनट) (दैनिक)
3. समाचार विश्लेषण/स्पॉटलाइट 2115-2130 अंग्रेजी (15 मीटर) दैनिक
4. करेंट अफेयर्स 2130-2200 बजे। अंग्रेज़ी (30 मीटर) शुक्रवार
5. मनी टॉक 2130-2145 बजे अंग्रेजी (15 मिनट) सोमवार
6. सार्वजनिक भाषण 2130-2205 बजे द्विभाषी (35 मिनट) सोमवार
7. वाद-संवाद 2145-2200 बजे हिंदी (15 मिनट) मंगलवार
8. चर्चा का विषय है 2130-2200 बजे हिंदी (30 मिनट) बुधवार
9. सुरखियों से पारे 2145-2200 बजे हिंदी (15 मिनट) गुरुवार
10. देशभर में 2130-2145 बजे अंग्रेजी (15 मिनट) गुरुवार
गोपनीयता नीति | कॉपीराइट © 2024 न्यूज़ ऑन एयर। सर्वाधिकार सुरक्षित
आखरी अपडेट: 4th Dec 2024 | आगंतुकों: 1480625